You are here
GP France 2008 - 250cc
Classification after 26 laps = 108.81 km
| Clt | N° | Pilote | Team | Machine | Temps | Moyenne | Ecart |
| 1er | 6 | Alex DEBON (SPA) | Lotus Aprilia | APRILIA | 47’27.406 | 137.569 | |
| 2e | 58 | Marco SIMONCELLI (ITA) | Metis Gilera | GILERA | 47’32.222 | 137.337 | 4.816 |
| 3e | 75 | Mattia PASINI (ITA) | Polaris World | APRILIA | 47’32.404 | 137.328 | 4.998 |
| 4e | 72 | Yuki TAKAHASHI (JPN) | JiR Team Scot 250 | HONDA | 47’33.176 | 137.291 | 5.770 |
| 5e | 36 | Mika KALLIO (FIN) | Red Bull KTM 250 | KTM | 47’33.603 | 137.270 | 6.197 |
| 6e | 54 | Manuel POGGIALI (RSM) | Campetella Racing | GILERA | 47’33.880 | 137.257 | 6.474 |
| 7e | 4 | Hiroshi AOYAMA (JPN) | Red Bull KTM 250 | KTM | 47’42.315 | 136.852 | 14.909 |
| 8e | 60 | Julian SIMON (SPA) | Repsol KTM 250cc | KTM | 47’44.932 | 136.727 | 17.526 |
| 9e | 41 | Aleix ESPARGARO (SPA) | Lotus Aprilia | APRILIA | 48’00.331 | 135.996 | 32.925 |
| 10e | 55 | Hector FAUBEL (SPA) | Mapfre Aspar Team | APRILIA | 48’04.125 | 135.817 | 36.719 |
| 11e | 12 | Thomas LUTHI (SWI) | Emmi - Caffe Latte | APRILIA | 48’16.374 | 135.243 | 48.968 |
| 12e | 21 | Hector BARBERA (SPA) | Team Toth Aprilia | APRILIA | 48’24.243 | 134.877 | 56.837 |
| 13e | 15 | Roberto LOCATELLI (ITA) | Metis Gilera | GILERA | 48’25.233 | 134.831 | 57.827 |
| 14e | 19 | Alvaro BAUTISTA (SPA) | Mapfre Aspar Team | APRILIA | 48’32.813 | 134.480 | 1’05.407 |
| 15e | 14 | Ratthapark WILAIROT (THA) | Thai Honda PTT SAG | HONDA | 48’51.742 | 133.612 | 1’24.336 |
| 16e | 25 | Alex BALDOLINI (ITA) | Matteoni Racing | APRILIA | 48’51.983 | 133.601 | 1’24.577 |
| 17e | 90 | Federico SANDI (ITA) | Zongshen Team Of China | APRILIA | 47’37.804 | 131.797 | 1 Lap |
| 18e | 10 | Imre TOTH (HUN) | Team Toth Aprilia | APRILIA | 47’58.293 | 130.858 | 1 Lap |
| 19e | 7 | Russel GOMEZ (SPA) | Blusens Aprilia | APRILIA | 48’05.598 | 130.527 | 1 Lap |
Not classified :
| 17 | Karel ABRAHAM (CZE) | Cardion AB Motoracing | APRILIA | 45’35.682 | 2 Lap | |
| 45 | Doni Tata PRADITA (INA) | Yamaha Pertamina Indonesia | YAMAHA | 46’19.577 | 2 Lap | |
| 52 | Lukas PESEK (CZE) | Auto Kelly - CP | APRILIA | 41’01.055 | 5 Lap | |
| 32 | Fabrizio LAI (ITA) | Campetella Racing | GILERA | 28’39.003 | 13 Lap | |
| 50 | Eugene LAVERTY (IRL) | Blusens Aprilia | APRILIA | 22’27.532 | 15 Lap |
Pole Position
| Alex DEBON | 1’38.478 | 152.988 Km/h |
Fastest Lap (new record) :
| Marco SIMONCELLI | 1’39.666 | 151.164 Km/h |
Circuit best lap :
| Alex DEBON | 1’38.478 | 152.988 Km/h |










