Classification after 28 laps = 117.18 km
| Clt | N° | Pilote (Nat) | Team | Machine | Temps | Moyenne | Ecart |
| 1er | 99 | Jorge LORENZO (SPA) | Fiat Yamaha Team | YAMAHA | 47’52.678 | 146.848 | |
| 2e | 33 | Marco MELANDRI (ITA) | Hayate Racing Team | KAWASAKI | 48’10.388 | 145.948 | 17.710 |
| 3e | 3 | Dani PEDROSA (SPA) | Repsol Honda Team | HONDA | 48’12.571 | 145.838 | 19.893 |
| 4e | 4 | Andrea DOVIZIOSO (ITA) | Repsol Honda Team | HONDA | 48’13.133 | 145.810 | 20.455 |
| 5e | 27 | Casey STONER (AUS) | Ducati Marlboro Team | DUCATI | 48’23.217 | 145.303 | 30.539 |
| 6e | 7 | Chris VERMEULEN (AUS) | Rizla Suzuki MotoGP | SUZUKI | 48’30.140 | 144.957 | 37.462 |
| 7e | 5 | Colin EDWARDS (USA) | Monster Yamaha Tech 3 | YAMAHA | 48’32.869 | 144.822 | 40.191 |
| 8e | 65 | Loris CAPIROSSI (ITA) | Rizla Suzuki MotoGP | SUZUKI | 48’38.099 | 144.562 | 45.421 |
| 9e | 52 | James TOSELAND (GBR) | Monster Yamaha Tech 3 | YAMAHA | 48’42.985 | 144.320 | 50.307 |
| 10e | 24 | Toni ELIAS (SPA) | San Carlo Honda Gresini | HONDA | 48’45.896 | 144.177 | 53.218 |
| 11e | 15 | Alex DE ANGELIS (RSM) | San Carlo Honda Gresini | HONDA | 48’46.228 | 144.161 | 53.550 |
| 12e | 69 | Nicky HAYDEN (USA) | Ducati Marlboro Team | DUCATI | 48’49.325 | 144.008 | 56.647 |
| 13e | 72 | Yuki TAKAHASHI (JPN) | Scot Racing Team MotoGP | HONDA | 48’49.366 | 144.006 | 56.688 |
| 14e | 14 | Randy DE PUNIET (FRA) | LCR Honda MotoGP | HONDA | 49’03.977 | 143.291 | 1’11.299 |
| 15e | 88 | Niccolo CANEPA (ITA) | Pramac Racing | DUCATI | 49’08.063 | 143.093 | 1’15.385 |
| 16e | 46 | Valentino ROSSI (ITA) | Fiat Yamaha Team | YAMAHA | 49’28.685 | 131.949 | 2 tours |
Not classified :
| 30 | Mika KALLIO (FIN) | Pramac Racing | DUCATI | 20’47.302 | 132.867 | 17 tours |
Pole Position :
| Dani PEDROSA | 1’33.974 | 160.320 Km/h |
Fastest lap :
| Dani PEDROSA | 1’35.045 | 158.514 Km/h |
Circuit record lap :
| Valentino ROSSI | 1’34.215 | 159.910 Km/h | (2008) |
Circuit best lap :
| Dani PEDROSA | 1’32.647 | 162.617 Km/h | (2008) |