Classification after 28 laps = 117.18 km
| Clt | N° | Pilote (Nat) | Team | Machine | Temps | Moyenne | Ecart |
| 1er | 99 | Jorge LORENZO (SPA) | Fiat Yamaha Team | YAMAHA | 44’29.114 | 158.047 | |
| 2e | 46 | Valentino ROSSI (ITA) | Fiat Yamaha Team | YAMAHA | 44’34.786 | 157.712 | 5.672 |
| 3e | 4 | Andrea DOVIZIOSO (ITA) | Repsol Honda Team | HONDA | 44’36.986 | 157.583 | 7.872 |
| 4e | 69 | Nicky HAYDEN (USA) | Ducati Marlboro Team | DUCATI | 44’38.460 | 157.496 | 9.346 |
| 5e | 26 | Dani PEDROSA (SPA) | Repsol Honda Team | HONDA | 44’41.727 | 157.304 | 12.613 |
| 6e | 33 | Marco MELANDRI (ITA) | San Carlo Honda Gresini | HONDA | 44’51.032 | 156.760 | 21.918 |
| 7e | 14 | Randy DE PUNIET (FRA) | LCR Honda MotoGP | HONDA | 44’58.402 | 156.332 | 29.288 |
| 8e | 40 | Hector BARBERA (SPA) | Paginas Amarillas Aspar | DUCATI | 45’02.242 | 156.110 | 33.128 |
| 9e | 41 | Aleix ESPARGARO (SPA) | Pramac Racing Team | DUCATI | 45’02.607 | 156.089 | 33.493 |
| 10e | 58 | Marco SIMONCELLI (ITA) | San Carlo Honda Gresini | HONDA | 45’02.919 | 156.071 | 33.805 |
| 11e | 7 | Hiroshi AOYAMA (JPN) | Interwetten Honda MotoGP | HONDA | 45’03.460 | 156.040 | 34.346 |
| 12e | 5 | Colin EDWARDS (USA) | Monster Yamaha Tech 3 | YAMAHA | 45’06.237 | 155.879 | 37.123 |
| 13e | 36 | Mika KALIO (FIN) | Pramac Racing Team | DUCATI | 45’24.175 | 154.853 | 55.061 |
Not classified :
| 65 | Loris CAPIROSSI (ITA) | Rizla Suzuki MotoGP | SUZUKI | 9’44.122 | 154.755 | 22 tours |
| 11 | Ben SPIES (USA) | Monster Yamaha Tech 3 | YAMAHA | 9’47.284 | 153.922 | 22 tours |
| 27 | Casey STONER (AUS) | Ducati Marlboro Team | DUCATI | 3’18.638 | 151.693 | 26 tours |
Pole Position :
| Valentino ROSSI | 1’33.408 | 161.292 Km/h |
Fastest lap :
| Jorge LORENZO | 1’34.545 | 159.352 Km/h |
Record lap :
| Valentino ROSSI | 1’34.215 | 159.910 Km/h | (2008) |
Circuit best lap :
| Dani PEDROSA | 1’32.647 | 162.617 Km/h | (2008) |