CLASSIFICATION aFTER 28 LAPSs = 117.18 km
| Clt | N° | Rider | Team | Moto | Time | Km/h | gap |
| 1er | 27 | Casey STONER (AUS) | Repsol Honda Team | HONDA | 44'03.955 | 159.551 | |
| 2e | 4 | Andrea DOVIZIOSO (ITA) | Repsol Honda Team | HONDA | 44'18.169 | 158.698 | 14.214 |
| 3e | 46 | Valentino ROSSI (ITA) | Ducati Team | DUCATI | 44'18.519 | 158.677 | 14.564 |
| 4e | 1 | Jorge LORENZO (SPA) | Yamaha Factory Racing | YAMAHA | 44'25.030 | 158.290 | 21.075 |
| 5e | 58 | Marco SIMONCELLI (ITA) | San Carlo Honda Gresini | HONDA | 44'35.200 | 157.688 | 31.245 |
| 6e | 11 | Ben SPIES (USA) | Yamaha Factory Racing | YAMAHA | 44'35.564 | 157.666 | 31.609 |
| 7e | 69 | Nicky HAYDEN (USA) | Ducati Team | DUCATI | 44'39.521 | 157.434 | 35.566 |
| 8e | 7 | Hiroshi AOYAMA (JPN) | San Carlo Honda Gresini | HONDA | 44'55.457 | 156.503 | 51.502 |
| 9e | 8 | Hector BARBERA (SPA) | Mapfre Aspar Team MotoGP | DUCATI | 45'07.686 | 155.796 | 1'03.731 |
| 10e | 17 | Karel ABRAHAM (CZE) | Cardion AB Motoracing | DUCATI | 45'07.840 | 155.787 | 1'03.885 |
| 11e | 24 | Toni ELIAS (SPA) | LCR Honda MotoGP | HONDA | 45'08.023 | 155.777 | 1'04.068 |
| 12e | 19 | Alvaro BAUTISTA (SPA) | Rizla Suzuki MotoGP | SUZUKI | 45'08.147 | 155.769 | 1'04.192 |
| 13e | 5 | Colin EDWARDS (USA) | Monster Yamaha Tech 3 | YAMAHA | 45'03.007 | 144.918 | 2 tours |
Not classified :
| 65 | Loris CAPIROSSI (ITA) | Pramac Racing Team | DUCATI | 33'55.169 | 154.755 | 7 tours |
| 26 | Dani PEDROSA (SPA) | Repsol Honda Team | HONDA | 26'47.714 | 159.714 | 11 tours |
| 35 | Cal CRUTCHLOW (GBR) | Monster Yamaha Tech 3 | YAMAHA | 10'27.276 | 144.108 | 22 tours |
| 14 | Randy DE PUNIET (FRA) | Pramac Racing Team | DUCATI | 1'43.987 | 144.853 | 27 tours |
Pole Position :
| Casey STONER | 1’33.153 | 161.733 Km/h |
fastest Lap :
| Dani PEDROSA | 1’33.617 | 160.932 Km/h | New record |
circuit record lap :
| Valentino ROSSI | 1’34.215 | 159.910 Km/h | (2008) |
circuit best lap :
| Dani PEDROSA | 1’32.647 | 162.617 Km/h | (2008) |